SKU specifications
| SKU | Size | Color | Material | Weight | Units / case | Inquiry |
|---|---|---|---|---|---|---|
| H2240W | 18" | White | Nylon | Universal GSM | 1000 | Request quote |
| H2240BL | 18" | Blue | Nylon | Universal GSM | 1000 | Request quote |
| H2240BR | 18" | Brown | Nylon | Universal GSM | 1000 | Request quote |
| H2240BK | 18" | Black | Nylon | Universal GSM | 1000 | Request quote |
Packing & shipping
| SKU | Inner pack | Carton (cm) | GW / NW (kg) | CBM | TI × HI / Cases per pallet | MOQ / Lead time |
|---|---|---|---|---|---|---|
| H2240W | Confirm with quote | Confirm with quote | — / — | Confirm with quote | Confirm with quote | Confirm cases / Confirm working days |
| H2240BL | Confirm with quote | Confirm with quote | — / — | Confirm with quote | Confirm with quote | Confirm cases / Confirm working days |
| H2240BR | Confirm with quote | Confirm with quote | — / — | Confirm with quote | Confirm with quote | Confirm cases / Confirm working days |
| H2240BK | Confirm with quote | Confirm with quote | — / — | Confirm with quote | Confirm with quote | Confirm cases / Confirm working days |
Series reference images. Confirm material, construction, color and performance requirements for the selected item.

