SKU specifications
| SKU | Size | Color | Material | Weight | Units / case | Inquiry |
|---|---|---|---|---|---|---|
| M77110BL | 41 × 17cm | Blue | PP | 35 GSM | 1000 | Request quote |
| H7610BL | Small 42 × 16.5cm | Blue | PP | 35 GSM | 300 | Request quote |
| H7619BL | Large 46 × 23cm | Blue | PP | 35 GSM | 300 | Request quote |
Packing & shipping
| SKU | Inner pack | Carton (cm) | GW / NW (kg) | CBM | TI × HI / Cases per pallet | MOQ / Lead time |
|---|---|---|---|---|---|---|
| M77110BL | Confirm with quote | Confirm with quote | — / — | Confirm with quote | Confirm with quote | Confirm cases / Confirm working days |
| H7610BL | Confirm with quote | Confirm with quote | — / — | Confirm with quote | Confirm with quote | Confirm cases / Confirm working days |
| H7619BL | Confirm with quote | Confirm with quote | — / — | Confirm with quote | Confirm with quote | Confirm cases / Confirm working days |
Series reference images. Confirm material, construction, color and performance requirements for the selected item.




